<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Income Tax Rate Changes After 2010</title>
	<atom:link href="http://financialducksinarow.com/1486/income-tax-rate-changes-after-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialducksinarow.com/1486/income-tax-rate-changes-after-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=income-tax-rate-changes-after-2010</link>
	<description>Articles about retirement savings &#38; income, investing, and income tax</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:46:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jblankenship</title>
		<link>http://financialducksinarow.com/1486/income-tax-rate-changes-after-2010/#comment-1665</link>
		<dc:creator>jblankenship</dc:creator>
		<pubDate>Wed, 03 Nov 2010 19:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=1486#comment-1665</guid>
		<description>Thank you for the kind words, Ravi.

jb</description>
		<content:encoded><![CDATA[<p>Thank you for the kind words, Ravi.</p>
<p>jb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi C. Narayan, CPA</title>
		<link>http://financialducksinarow.com/1486/income-tax-rate-changes-after-2010/#comment-1664</link>
		<dc:creator>Ravi C. Narayan, CPA</dc:creator>
		<pubDate>Wed, 03 Nov 2010 18:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=1486#comment-1664</guid>
		<description>Very informative and clear. 
As a budding financial planner, I like  Jim&#039;s style.
Imitation is the sincerest form of flattery. Thank you sir.
Seasons greetings.
Ravi</description>
		<content:encoded><![CDATA[<p>Very informative and clear.<br />
As a budding financial planner, I like  Jim&#8217;s style.<br />
Imitation is the sincerest form of flattery. Thank you sir.<br />
Seasons greetings.<br />
Ravi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Roth Conversion Strategy &#8211; Spread the Tax Over 3 Years &#8211; Getting Your Financial Ducks In A Row</title>
		<link>http://financialducksinarow.com/1486/income-tax-rate-changes-after-2010/#comment-416</link>
		<dc:creator>A Roth Conversion Strategy &#8211; Spread the Tax Over 3 Years &#8211; Getting Your Financial Ducks In A Row</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=1486#comment-416</guid>
		<description>[...] a lot of money!  But then again, half in 2011 and half in 2012 – didn’t someone mention that tax rates are going to increase?  It sure would be nice to be able to split this up over all three [...]</description>
		<content:encoded><![CDATA[<p>[...] a lot of money!  But then again, half in 2011 and half in 2012 – didn’t someone mention that tax rates are going to increase?  It sure would be nice to be able to split this up over all three [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s About to Become Cheaper To Be Single &#8211; Again &#8211; Getting Your Financial Ducks In A Row</title>
		<link>http://financialducksinarow.com/1486/income-tax-rate-changes-after-2010/#comment-375</link>
		<dc:creator>It&#8217;s About to Become Cheaper To Be Single &#8211; Again &#8211; Getting Your Financial Ducks In A Row</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=1486#comment-375</guid>
		<description>[...] The effective rate on the household’s gross income of $85,000 will go from 9.2% to 10.2%.  For the same family in our example but with a household gross income of $120,000, under the new schedule and bracket the tax would be $17,462, versus $15,875 using the real 2009 schedules, changing the effective rate for the family from 13.2% to 14.6%.  The effect becomes less pronounced as incomes rise, due to the fact that the marriage penalty is in full effect for the higher brackets.  And this doesn’t take into account the revision to the tax brackets that will go into effect as of 2011 as well – read more on that change by clicking here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The effective rate on the household’s gross income of $85,000 will go from 9.2% to 10.2%.  For the same family in our example but with a household gross income of $120,000, under the new schedule and bracket the tax would be $17,462, versus $15,875 using the real 2009 schedules, changing the effective rate for the family from 13.2% to 14.6%.  The effect becomes less pronounced as incomes rise, due to the fact that the marriage penalty is in full effect for the higher brackets.  And this doesn’t take into account the revision to the tax brackets that will go into effect as of 2011 as well – read more on that change by clicking here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

