<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Security&#8217;s PIA &#8211; What is this?</title>
	<atom:link href="http://financialducksinarow.com/1949/social-securitys-pia-what-is-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialducksinarow.com/1949/social-securitys-pia-what-is-this/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-securitys-pia-what-is-this</link>
	<description>Articles about retirement savings &#38; income, investing, and income tax</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:46:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Security Retirement Benefits &#8211; For Your Child? &#124; Getting Your Financial Ducks In A Row</title>
		<link>http://financialducksinarow.com/1949/social-securitys-pia-what-is-this/#comment-2170</link>
		<dc:creator>Social Security Retirement Benefits &#8211; For Your Child? &#124; Getting Your Financial Ducks In A Row</dc:creator>
		<pubDate>Fri, 31 Dec 2010 14:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=1949#comment-2170</guid>
		<description>[...] benefits &#8211; subject to a Maximum Family Benefit, which is usually between 150% and 180% of the Primary Insurance Amount or PIA that you, the primary beneficiary have [...]</description>
		<content:encoded><![CDATA[<p>[...] benefits &#8211; subject to a Maximum Family Benefit, which is usually between 150% and 180% of the Primary Insurance Amount or PIA that you, the primary beneficiary have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Primary Insurance Amount (PIA) - Finance &#124; Business News Online</title>
		<link>http://financialducksinarow.com/1949/social-securitys-pia-what-is-this/#comment-1568</link>
		<dc:creator>The Primary Insurance Amount (PIA) - Finance &#124; Business News Online</dc:creator>
		<pubDate>Fri, 08 Oct 2010 12:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=1949#comment-1568</guid>
		<description>[...] I am writing this particular article to help allay that confusion.  In an earlier article &#8211; Social Security’s PIA – What is this? &#8211; we worked through how PIA is calculated, I’m just giving it another treatment here, to [...]</description>
		<content:encoded><![CDATA[<p>[...] I am writing this particular article to help allay that confusion.  In an earlier article &#8211; Social Security’s PIA – What is this? &#8211; we worked through how PIA is calculated, I’m just giving it another treatment here, to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ah, Sweet Procrastination! &#124; Business News Online</title>
		<link>http://financialducksinarow.com/1949/social-securitys-pia-what-is-this/#comment-751</link>
		<dc:creator>Ah, Sweet Procrastination! &#124; Business News Online</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=1949#comment-751</guid>
		<description>[...] of delaying receipt of retirement benefits &#8211; it can amount to more than 50% of the PIA (Primary Insurance Amount), when you consider early benefits versus late benefits.  Of course, by taking benefits later, [...]</description>
		<content:encoded><![CDATA[<p>[...] of delaying receipt of retirement benefits &#8211; it can amount to more than 50% of the PIA (Primary Insurance Amount), when you consider early benefits versus late benefits.  Of course, by taking benefits later, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Security Spousal Benefit for Divorcées - Business News Online</title>
		<link>http://financialducksinarow.com/1949/social-securitys-pia-what-is-this/#comment-708</link>
		<dc:creator>Social Security Spousal Benefit for Divorcées - Business News Online</dc:creator>
		<pubDate>Mon, 08 Feb 2010 07:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=1949#comment-708</guid>
		<description>[...] divorced spouse is eligible for a Social Security retirement benefit based upon the PIA (Primary Insurance Amount) of his or her ex-spouse under the following [...]</description>
		<content:encoded><![CDATA[<p>[...] divorced spouse is eligible for a Social Security retirement benefit based upon the PIA (Primary Insurance Amount) of his or her ex-spouse under the following [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jblankenship</title>
		<link>http://financialducksinarow.com/1949/social-securitys-pia-what-is-this/#comment-667</link>
		<dc:creator>jblankenship</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=1949#comment-667</guid>
		<description>Glad to hear that you got some benefit from it - and good luck with your assignment!

jb</description>
		<content:encoded><![CDATA[<p>Glad to hear that you got some benefit from it &#8211; and good luck with your assignment!</p>
<p>jb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP Themes</title>
		<link>http://financialducksinarow.com/1949/social-securitys-pia-what-is-this/#comment-666</link>
		<dc:creator>WP Themes</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=1949#comment-666</guid>
		<description>Nice dispatch and this post helped me alot in my college assignement. Say thank you you on your information.</description>
		<content:encoded><![CDATA[<p>Nice dispatch and this post helped me alot in my college assignement. Say thank you you on your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Spousal Benefit Option for Social Security Benefits &#8211; Getting Your Financial Ducks In A Row</title>
		<link>http://financialducksinarow.com/1949/social-securitys-pia-what-is-this/#comment-662</link>
		<dc:creator>The Spousal Benefit Option for Social Security Benefits &#8211; Getting Your Financial Ducks In A Row</dc:creator>
		<pubDate>Sun, 31 Jan 2010 14:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=1949#comment-662</guid>
		<description>[...] ½ of the benefit of the worker.  Specifically, if the spouse has earnings that represent a PIA (Primary Insurance Amount) that is less than ½ of the worker’s PIA, a spousal benefit amount is added to the spouse’s [...]</description>
		<content:encoded><![CDATA[<p>[...] ½ of the benefit of the worker.  Specifically, if the spouse has earnings that represent a PIA (Primary Insurance Amount) that is less than ½ of the worker’s PIA, a spousal benefit amount is added to the spouse’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calculating the Social Security Retirement Benefit &#8211; Getting Your Financial Ducks In A Row</title>
		<link>http://financialducksinarow.com/1949/social-securitys-pia-what-is-this/#comment-629</link>
		<dc:creator>Calculating the Social Security Retirement Benefit &#8211; Getting Your Financial Ducks In A Row</dc:creator>
		<pubDate>Mon, 25 Jan 2010 13:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=1949#comment-629</guid>
		<description>[...] Retirement Age), and the age you are when you start receiving benefits.  We talked about the PIA here; then we talked about the FRA here.  Having these two numbers, we need to consider if you are [...]</description>
		<content:encoded><![CDATA[<p>[...] Retirement Age), and the age you are when you start receiving benefits.  We talked about the PIA here; then we talked about the FRA here.  Having these two numbers, we need to consider if you are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

