<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coordinating Social Security Spousal Benefits &#8211; An Illustrated Example</title>
	<atom:link href="http://financialducksinarow.com/2476/coordinating-social-security-spousal-benefits-an-illustrated-example/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialducksinarow.com/2476/coordinating-social-security-spousal-benefits-an-illustrated-example/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coordinating-social-security-spousal-benefits-an-illustrated-example</link>
	<description>Articles about retirement savings &#38; income, investing, and income tax</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:37:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jblankenship</title>
		<link>http://financialducksinarow.com/2476/coordinating-social-security-spousal-benefits-an-illustrated-example/#comment-1648</link>
		<dc:creator>jblankenship</dc:creator>
		<pubDate>Sun, 31 Oct 2010 18:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=2476#comment-1648</guid>
		<description>Well, Michael - I stand corrected.  Thanks for pointing out that error.  I&#039;ve corrected the table with the appropriate number.  I mistakenly had calculated Selma&#039;s maximum rate for the first ten years, when obviously it needed to be the minimum benefit rate.

Thanks again!

jb</description>
		<content:encoded><![CDATA[<p>Well, Michael &#8211; I stand corrected.  Thanks for pointing out that error.  I&#8217;ve corrected the table with the appropriate number.  I mistakenly had calculated Selma&#8217;s maximum rate for the first ten years, when obviously it needed to be the minimum benefit rate.</p>
<p>Thanks again!</p>
<p>jb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Mulhern</title>
		<link>http://financialducksinarow.com/2476/coordinating-social-security-spousal-benefits-an-illustrated-example/#comment-1647</link>
		<dc:creator>Michael Mulhern</dc:creator>
		<pubDate>Sun, 31 Oct 2010 18:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=2476#comment-1647</guid>
		<description>The $1,097,520 number looks wrong to me.  I was able to reproduce every other amount but that one.

I calculate it to be [($1,113 per month for 10 years) + ($3090 per month for 23 years)] which is [$133,560 + $852,840] which sums to $986,400...not $1,097,520.

Thanks in advance for any insite.</description>
		<content:encoded><![CDATA[<p>The $1,097,520 number looks wrong to me.  I was able to reproduce every other amount but that one.</p>
<p>I calculate it to be [($1,113 per month for 10 years) + ($3090 per month for 23 years)] which is [$133,560 + $852,840] which sums to $986,400&#8230;not $1,097,520.</p>
<p>Thanks in advance for any insite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNA Salary</title>
		<link>http://financialducksinarow.com/2476/coordinating-social-security-spousal-benefits-an-illustrated-example/#comment-1134</link>
		<dc:creator>CNA Salary</dc:creator>
		<pubDate>Sat, 29 May 2010 01:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=2476#comment-1134</guid>
		<description>Keep posting stuff like this i really like it</description>
		<content:encoded><![CDATA[<p>Keep posting stuff like this i really like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dental hygienist</title>
		<link>http://financialducksinarow.com/2476/coordinating-social-security-spousal-benefits-an-illustrated-example/#comment-1091</link>
		<dc:creator>dental hygienist</dc:creator>
		<pubDate>Fri, 14 May 2010 07:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=2476#comment-1091</guid>
		<description>What a great resource!</description>
		<content:encoded><![CDATA[<p>What a great resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY Investor</title>
		<link>http://financialducksinarow.com/2476/coordinating-social-security-spousal-benefits-an-illustrated-example/#comment-1027</link>
		<dc:creator>DIY Investor</dc:creator>
		<pubDate>Tue, 27 Apr 2010 10:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=2476#comment-1027</guid>
		<description>Nice analysis. I see to many people unthinkingly take social security at 62. I&#039;ll refer them to your article.</description>
		<content:encoded><![CDATA[<p>Nice analysis. I see to many people unthinkingly take social security at 62. I&#8217;ll refer them to your article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scholarships for women</title>
		<link>http://financialducksinarow.com/2476/coordinating-social-security-spousal-benefits-an-illustrated-example/#comment-1026</link>
		<dc:creator>scholarships for women</dc:creator>
		<pubDate>Tue, 27 Apr 2010 04:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=2476#comment-1026</guid>
		<description>Great, I never knew this, thanks.</description>
		<content:encoded><![CDATA[<p>Great, I never knew this, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Want more information on coordinating your Social Security benefits with your spouse? -- Topsy.com</title>
		<link>http://financialducksinarow.com/2476/coordinating-social-security-spousal-benefits-an-illustrated-example/#comment-1024</link>
		<dc:creator>Tweets that mention Want more information on coordinating your Social Security benefits with your spouse? -- Topsy.com</dc:creator>
		<pubDate>Mon, 26 Apr 2010 22:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=2476#comment-1024</guid>
		<description>[...] This post was mentioned on Twitter by Jim Blankenship, Jean Keener. Jean Keener said: Good stuff: RT @BlankenshipFP Want more information on coordinating your Social Security benefits with your spouse? http://su.pr/2nQkCy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jim Blankenship, Jean Keener. Jean Keener said: Good stuff: RT @BlankenshipFP Want more information on coordinating your Social Security benefits with your spouse? <a href="http://su.pr/2nQkCy" rel="nofollow">http://su.pr/2nQkCy</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jblankenship</title>
		<link>http://financialducksinarow.com/2476/coordinating-social-security-spousal-benefits-an-illustrated-example/#comment-1023</link>
		<dc:creator>jblankenship</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=2476#comment-1023</guid>
		<description>Thanks, glad to hear you&#039;re getting a benefit from it!

jb</description>
		<content:encoded><![CDATA[<p>Thanks, glad to hear you&#8217;re getting a benefit from it!</p>
<p>jb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ultrasound technician</title>
		<link>http://financialducksinarow.com/2476/coordinating-social-security-spousal-benefits-an-illustrated-example/#comment-1020</link>
		<dc:creator>ultrasound technician</dc:creator>
		<pubDate>Mon, 26 Apr 2010 06:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=2476#comment-1020</guid>
		<description>Pretty nice post. I just stumbled upon your blog and wanted to say that I have really enjoyed browsing your blog posts. In any case I’ll be subscribing to your feed and I hope you write again soon!</description>
		<content:encoded><![CDATA[<p>Pretty nice post. I just stumbled upon your blog and wanted to say that I have really enjoyed browsing your blog posts. In any case I’ll be subscribing to your feed and I hope you write again soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

