<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making an Income For Yourself, Part 2</title>
	<atom:link href="http://financialducksinarow.com/899/making-an-income-for-yourself-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialducksinarow.com/899/making-an-income-for-yourself-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-an-income-for-yourself-part-2</link>
	<description>Articles about retirement savings &#38; income, investing, and income tax</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:46:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jblankenship</title>
		<link>http://financialducksinarow.com/899/making-an-income-for-yourself-part-2/#comment-129</link>
		<dc:creator>jblankenship</dc:creator>
		<pubDate>Mon, 18 May 2009 11:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=899#comment-129</guid>
		<description>I agree - the concept is great, but the cost is outrageous.  I suspect that this is mostly indicative of the cost to provide such an income stream with guarantee, otherwise we&#039;d see products entering the marketplace at a lower cost. There are some no-load and low-load products out there, but they&#039;re pretty new at this stage, so we&#039;ll have to watch and wait.</description>
		<content:encoded><![CDATA[<p>I agree &#8211; the concept is great, but the cost is outrageous.  I suspect that this is mostly indicative of the cost to provide such an income stream with guarantee, otherwise we&#8217;d see products entering the marketplace at a lower cost. There are some no-load and low-load products out there, but they&#8217;re pretty new at this stage, so we&#8217;ll have to watch and wait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helen</title>
		<link>http://financialducksinarow.com/899/making-an-income-for-yourself-part-2/#comment-128</link>
		<dc:creator>helen</dc:creator>
		<pubDate>Mon, 18 May 2009 00:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=899#comment-128</guid>
		<description>It&#039;s too bad that there aren&#039;t good options for annuities.  It seems like such an appealing idea -- to have a guaranteed income flow.  There seems to be a significant disconnect between customer needs/interest and available products.  Isn&#039;t that where an efficient market is supposed to intercede and create new products?  Is it a sign that there is an excessively high barrier to entry for new players?</description>
		<content:encoded><![CDATA[<p>It&#8217;s too bad that there aren&#8217;t good options for annuities.  It seems like such an appealing idea &#8212; to have a guaranteed income flow.  There seems to be a significant disconnect between customer needs/interest and available products.  Isn&#8217;t that where an efficient market is supposed to intercede and create new products?  Is it a sign that there is an excessively high barrier to entry for new players?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making an Income For Yourself, Part 1 &#8211; Getting Your Financial Ducks In A Row</title>
		<link>http://financialducksinarow.com/899/making-an-income-for-yourself-part-2/#comment-123</link>
		<dc:creator>Making an Income For Yourself, Part 1 &#8211; Getting Your Financial Ducks In A Row</dc:creator>
		<pubDate>Fri, 15 May 2009 13:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://financialducksinarow.com/?p=899#comment-123</guid>
		<description>[...] Part 2, we&#8217;ll get into how to create an increase on the income side of your sheet, in order to [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 2, we&#8217;ll get into how to create an increase on the income side of your sheet, in order to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

