Listed below are the earnings limits for Social Security benefits by year.
In the Before FRA Year column – for every $2 in earnings over the limit, $1 of your Social Security benefit will be withheld. In the Year of FRA column, for every $3 in earnings over the limit, $1 of your Social Security benefit will be withheld.
Past FRA, there is no earnings limit.
| Year | Before FRA Year | Year of FRA | ||
| Annual | Monthly | Annual | Monthly | |
| 2000 | $10,080 | $840 | $17,000 | $1,417 |
| 2001 | $10,680 | $890 | $25,000 | $2,083 |
| 2002 | $11,280 | $940 | $30,000 | $2,500 |
| 2003 | $11,520 | $960 | $30,720 | $2,560 |
| 2004 | $11,640 | $970 | $31,080 | $2,590 |
| 2005 | $12,000 | $1,000 | $31,800 | $2,650 |
| 2006 | $12,480 | $1,040 | $33,240 | $2,770 |
| 2007 | $12,960 | $1,080 | $34,440 | $2,870 |
| 2008 | $13,560 | $1,130 | $36,120 | $3,010 |
| 2009-2011 | $14,160 | $1,180 | $37,680 | $3,140 |
| 2012 | $14,640 | $1,220 | $38,880 | $3,240 |
| 2013 | $15,120 | $1,260 | $40,080 | $3,340 |
| 2014 | $15,480 | $1,290 | $41,400 | $3,450 |
| 2015-2016 | $15,720 | $1,310 | $41,880 | $3,490 |
| 2017 | $16,920 | $1,410 | $44,880 | $3,740 |
| 2018 | $17,040 | $1,420 | $45,360 | $3,780 |
| 2019 | $17,640 | $1,470 | $46,920 | $3,910 |
| 2020 | $18,240 | $1,520 | $48,600 | $4,050 |
| 2021 | $18,960 | $1,580 | $50,520 | $4,210 |
| 2022 | $19,560 | $1,630 | $51,960 | $4,330 |
| 2023 | $21,240 | $1,770 | $56,520 | $4,710 |
| 2024 | $22,320 | $1,860 | $59,520 | $4,960 |

Sterling Raskie, MSFS, CFP®, ChFC®
The latest in our Owner’s Manual series, A 401(k) Owner’s Manual, was published in January 2020 and is available on
A Medicare Owner’s Manual, is updated with 2020 facts and figures. This manual is available on
Social Security for the Suddenly Single can be found on Amazon at
Sterling’s first book, Lose Weight Save Money, can be
An IRA Owner’s Manual, 2nd Edition is available for purchase on Amazon. Click the link to choose the
Jim’s book – A Social Security Owner’s Manual, is now available on Amazon. Click this link for the
And if you’ve come here to learn about queuing waterfowl, I apologize for the confusion. You may want to discuss your question with Lester, my loyal watchduck and self-proclaimed “advisor’s advisor”.