Getting Your Financial Ducks In A Row Rotating Header Image

IRS Single Life Expectancy Table – 2022

Single Life Expectancy Table – 2022 and thereafter
 
(For Use by Beneficiaries)
       
Age Life Expectancy Age Life Expectancy
0 84.6 28 57.3
1 83.7 29 56.3
2 82.8 30 55.3
3 81.8 31 54.4
4 80.8 32 53.4
5 79.8 33 52.5
6 78.8 34 51.5
7 77.9 35 50.5
8 76.9 36 49.6
9 75.9 37 48.6
10 74.9 38 47.7
11 73.9 39 46.7
12 72.9 40 45.7
13 71.9 41 44.8
14 70.9 42 43.8
15 69.9 43 42.9
16 69.0 44 41.9
17 68.0 45 41.0
18 67.0 46 40.0
19 66.0 47 39.0
20 65.0 48 38.1
21 64.1 49 37.1
22 63.1 50 36.2
23 62.1 51 35.3
24 61.1 52 34.3
25 60.2 53 33.4
26 59.2 54 32.5
27 58.2 55 31.6
Age Life Expectancy Age Life Expectancy
56 30.6 84 8.7
57 29.8 85 8.1
58 28.9 86 7.6
59 28.0 87 7.1
60 27.1 88 6.6
61 26.2 89 6.1
62 25.4 90 5.7
63 24.5 91 5.3
64 23.7 92 4.9
65 22.9 93 4.6
66 22.0 94 4.3
67 21.2 95 4.0
68 20.4 96 3.7
69 19.6 97 3.4
70 18.8 98 3.2
71 18.0 99 3.0
72 17.2 100 2.8
73 16.4 101 2.6
74 15.6 102 2.5
75 14.8 103 2.3
76 14.1 104 2.2
77 13.3 105 2.1
78 12.6 106 2.1
79 11.9 107 2.1
80 11.2 108 2.0
81 10.5 109 2.0
82 9.9 110 2.0
83 9.3 111 2.0
Age Life Expectancy Age Life Expectancy
112 2.0 116 1.8
113 1.9 117 1.6
114 1.9 118 1.4
115 1.8 119 1.1
    120+ 1.0